Listing by: Bianca Rooney, Keller Williams Arizona Living Realty, (719) 358-1086



















































































5 Beds
5.00 Baths
3,227SqFt
Active
Stunning custom Kelco-built home offering space, functionality, and resort-style living. This expansive property features 5 bedrooms, 5 bathrooms, plus a dedicated office, thoughtfully designed for comfort and versatility. The main floor primary suite includes a washer and dryer conveniently located in the primary closet, along with a main-level office and an additional ensuite bedroom and bath perfect for guests or multi-generational living. Upstairs offers a separate laundry room for added convenience.The beautifully appointed kitchen showcases a built-in nugget ice maker and a hidden walk-in pantry, blending luxury with everyday practicality. Car and toy enthusiasts will appreciate the air-conditioned 48-ft RV garage, 31 ft deep on the two car side ideal for boats, RVs, and recreational vehicles. Enjoy outdoor living with an oversized lot and large backyard. This area also offers easy access directly to the desert for all your off-road adventures. Residents also benefit from community amenities including a clubhouse, pool, spa, and pickleball courts. A rare opportunity to own a highly upgraded, custom home designed for both entertaining and everyday living in Lake Havasu.
Property Details | ||
|---|---|---|
| Price | $1,370,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Total Baths | 5.00 | |
| Lot Size | 54X109X131X152 | |
| Lot Size Area | 11408 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Casual Dining,Ceiling Fan(s),Central Vacuum,Counters-Granite/Stone,Kitchen Island,Open Floorplan,Pantry,Security Wired,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Wired for Sound | |
| Exterior Features | Balcony,Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Patio,Watering System | |
| Year Built | 2022 | |
| Subdivision | Viewpoint Estates | |
| Roof | Tile | |
| Heating | Central,Electric,Ground Mount Unit(s) | |
| Lot Description | Curb and Gutter,Lake Side of Highway,Level | |
| Laundry Features | Electric Dryer Hookup,House | |
| Pool features | Gunite,Heated,Spa | |
| Parking Description | Air Conditioned,Attached,Door - 14+ Ft Height,Door - 7 Ft Height,RV Garage,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 4 | |
| Association Fee | 240 | |
| Association Amenities | Community Center,Gated,Spa/Hot Tub,Tennis Court(s) | |
| Additional Rooms | Den/Study,Loft | |
Geographic Data | ||
| Directions | Head west on Northview Dr from London Bridge Rd, turn left on N Pleasant Ave., Turn right on Karen Dr. | |
| County | Mohave | |
| Latitude | 34.558269 | |
| Longitude | -114.38069 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 1671 E Karen Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | N Pleasant Ave. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Bianca Rooney | |
| Special listing conditions | CCR's | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039300 | |
MLS® Information | ||
| Days on market | 11 | |
| MLS® Status | Active | |
| Listing Date | Feb 9, 2026 | |
| Listing Last Modified | Feb 20, 2026 | |
| Tax ID | 120-60-096 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6016 | |
| MLS® Area | LHC-North | |
| MLS® # | 1039300 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.