Listing by: G.R.I.T. Home Professionals, Keller Williams Arizona Living Realty, (928) 224-2906



































3 Beds
2.00 Baths
1,183SqFt
Closed
Pride of ownership shines in this well-maintained 3-bedroom home featuring a spacious 3-car garage and excellent curb appeal. This home feels fresh and inviting with a bright, open floor plan, soaring vaulted ceilings, and decorative pot shelves. The kitchen is equipped with a natural gas range, and the home also features natural gas heating and water heater for efficiency. Ceiling fans throughout provide added comfort. The oversized 3-car garage offers insulated doors and plenty of room for vehicles and storage. Situated on a desirable flat corner lot, the property provides exceptional parking space, including room for a large motorhome. A wonderful opportunity for full-time living, a seasonal getaway or an investment.
Property Details | ||
|---|---|---|
| Price | $380,000 | |
| Close Price | $380,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 119X69X134X95 | |
| Lot Size Area | 10367 | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Rear Kitchen,Vaulted Ceiling(s),Window Coverings | |
| Exterior Features | Covered Patio,RV Hookup,Watering System | |
| Year Built | 2000 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Natural Gas | |
| Lot Description | Corner Lot | |
| Laundry Features | In Garage | |
| Parking Description | Attached,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | UP MCCULLOCH, LEFT ON BERMUDA,CORNER OF PIONEER | |
| County | Mohave | |
| Latitude | 34.494881 | |
| Longitude | -114.298124 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 130 Bermuda Ave, Lake Havasu City, AZ 86403 | |
| Postal Code | 86403 | |
| City | Lake Havasu City | |
| Cross Street | Pioneer | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | G.R.I.T. Home Professionals | |
| Terms | Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039372 | |
MLS® Information | ||
| Days on market | 8 | |
| MLS® Status | Closed | |
| Listing Date | Feb 10, 2026 | |
| Listing Last Modified | Mar 4, 2026 | |
| Tax ID | 105-06-005 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1046 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1039372 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.