Listing by: The Becky Scarpa Team, Selman And Associates, (928) 706-7355


































2 Beds
2.00 Baths
1,030SqFt
Active
Desirable North side location at the city's edge, in the elevated east area off N. Palo Verde Blvd now on the market. Original owner has decided to sell. This street has only 7 lots total, with 1 single vacant lot separating you from the open desert! If open mountain terrain, river, island views and easy access to open land is what your looking for, then this is one to check out! Elevated above the street, this house ensures views that are there to stay! Clean and well maintained 2 bed/2 bath home with updates that count! This home has recently replaced roof shingles, energy efficient insulated windows, interior paint, laminate flooring throughout, and garage texture refinish and color coat and new LED lighting, water heater, recessed lighting in kitchen, as well as a new roof mount FWA/AC unit and additional mini-split system installed in common area above dining area for additional efficiency. Note to agents and buyers alike, lot adjacent to this house (Lot 2) potentially available upon offer on this listing.
Property Details | ||
|---|---|---|
| Price | $449,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 80' x 154' x 85' x 125' | |
| Lot Size Area | 11167 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Rear Kitchen,Vaulted Ceiling(s) | |
| Exterior Features | Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 2000 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric,Mini Split(s) | |
| Lot Description | Rd Maintained-Public | |
| Laundry Features | In Garage | |
| Parking Description | Attached,Door - 7 Ft Height | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | PALO VERDE BLVD N TO DESERT COVE. ON RIGHT SIDE. | |
| County | Mohave | |
| Latitude | 34.524332 | |
| Longitude | -114.302013 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 1020 Desert Cove Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | PALO VERDE BLVD N | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Selman And Associates | |
| Listing Agent | The Becky Scarpa Team | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039388 | |
MLS® Information | ||
| Days on market | 8 | |
| MLS® Status | Active | |
| Listing Date | Feb 12, 2026 | |
| Listing Last Modified | Feb 21, 2026 | |
| Tax ID | 112-15-026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1102 | |
| MLS® Area | LHC-North | |
| MLS® # | 1039388 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.