Listing by: Team ONE, Keller Williams Arizona Living Realty, (928) 486-1292




























































































5 Beds
4.00 Baths
4,272SqFt
Active
Welcome to this remarkable two-story property located on just over an acre of land . This home is designed to please, featuring water views & located in the equestrian area. As you step inside, you are greeted by an expansive living room that creates a warm & inviting atmosphere, perfect for both relaxation & entertainment. The large entertainer's kitchen, equipped with modern appliances, ample counter space & abundant cabinetry, offers a functional layout that seamlessly connects to the living areas, making hosting gatherings effortless. The master bedroom is generously proportioned, providing a private retreat w/ ample space for comfort. The master bath offers a large walk-in tiled shower & a beautiful dual sink vanity, The lower level is equally impressive, featuring a secondary kitchen, a spacious living room, three additional bedrooms, a full bathroom, & a second laundry room--ideal for family or friends. This property truly shines outdoors, featuring a new gunite pool and spa. See additional details.
Property Details | ||
|---|---|---|
| Price | $2,300,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4.00 | |
| Property Style | Split Level | |
| Lot Size | 180x252x180x252 | |
| Lot Size Area | 46169 | |
| Acres | 1.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Central Vacuum,Counters-Granite/Stone,Counters-Solid Surface,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Balcony,Built In BBQ Area,Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
| Year Built | 1998 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central,Electric,Ground Mount Unit(s),Heat Pump | |
| Lot Description | Horses Allowed,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House,Utility Room | |
| Pool features | Gunite,Spa | |
| Parking Description | Bathroom In Garage,Detached,Door - 13 Ft Height,Door - 8 Ft Height,Double RV Garage,Motor Home Parking 10Ft +wide,RV Garage,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 6 | |
| Additional Rooms | Rec/Fam Room,Utility Room,Workshop | |
Geographic Data | ||
| Directions | Kiowa to Enduro to Vega. | |
| County | Mohave | |
| Latitude | 34.522703 | |
| Longitude | -114.282744 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 4031 Vega Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | DUKE DR. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Team ONE | |
| Terms | 1031 Exchange,Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039428 | |
MLS® Information | ||
| Days on market | 38 | |
| MLS® Status | Active | |
| Listing Date | Feb 14, 2026 | |
| Listing Last Modified | Mar 24, 2026 | |
| Tax ID | 113-12-114 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5180 | |
| MLS® Area | LHC-North | |
| MLS® # | 1039428 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.