Listing by: Christopher Mattson, Realty ONE Group Mountain Desert-LH, (928) 889-1641






















































3 Beds
2.00 Baths
1,709SqFt
Active
Welcome to your South Side Lake Havasu retreat--where lake and mountain viewsgreet you from both the front and backyard. With palm trees, lush landscaping, and acovered front sitting area, this home delivers instant curb appeal and a relaxed desert-lake vibe. Inside, the split-bedroom floor plan offers privacy and comfort, highlighted by a spacious primary suite with a walk-in closet, walk-in shower, separate vanity area, and beautiful mountain views right from the bedroom. The kitchen and dining area overlook the backyard and feature granite countertops and newer stainless-steel appliances, flowing into a cozy living room anchored by a tiled wood-burning fireplace.The fully fenced backyard is made for outdoor living and entertaining with expansive mountain views, newly installed turf, mature palms, sprinkler system, storage shed, and a full-length covered patio--perfect for relaxing or hosting friends. A 2-car garage and rare 54' deep side parking provide space for boats, toys, or extra vehicles. Located near shopping, dining, and lake access, this home offers the ideal blend of comfort, views, and lifestyle. Furnishings and hot tub may be included with the rightoffer.
Property Details | ||
|---|---|---|
| Price | $429,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Patio Home | |
| Lot Size | 80x125 | |
| Lot Size Area | 10001 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Rear Kitchen,Walk-In Closet(s) | |
| Exterior Features | Covered Patio,Hot Tub,Landscape-Back Yard,Landscape-Front Yard,Watering System | |
| Year Built | 1987 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Attached,Door - 7 Ft Height,Motor Home Parking 10Ft +wide,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head SE on AZ-95 S and Turn Left onto Acoma Blvd S then right onto Maricopa Ave for .3 miles. Left on Rolling Hills Dr. for .4 miles and right on Tomtom Dr to property. | |
| County | Mohave | |
| Latitude | 34.460878 | |
| Longitude | -114.286993 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3088 Tomtom Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Rolling Hills Dr. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group Mountain Desert-LH | |
| Listing Agent | Christopher Mattson | |
| Special listing conditions | Owner/Licensee | |
| Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039486 | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Feb 20, 2026 | |
| Listing Last Modified | Feb 20, 2026 | |
| Tax ID | 114-08-687 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1128 | |
| MLS® Area | LHC-South | |
| MLS® # | 1039486 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.