Listing by: Denna Ketchum, Keller Williams Arizona Living Realty, (928) 706-7975

































2 Beds
2.00 Baths
911SqFt
Active
Charming & Turnkey Ground-Level Condo!This adorable 2 bedroom, 2 bath condo is move-in ready and fully furnished--just bring your suitcase! Located on the ground level for easy access, this updated home features a fresh, modern feel throughout. Enjoy resort-style amenities including a sparkling community pool, relaxing spa, and welcoming clubhouse. Perfect for a full-time residence, vacation getaway, or investment property--this one is truly turnkey!
Property Details | ||
|---|---|---|
| Price | $233,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Condo Lower Level Unit | |
| Lot Size | / | |
| Lot Size Area | 871 | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS® Sub type | Condominium | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Counters-Solid Surface,Furnished,Open Floorplan,Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Front Yard | |
| Year Built | 1991 | |
| Subdivision | Lake Havasu City | |
| Roof | Rolled/Hot Mop | |
| Heating | Central,Electric | |
| Lot Description | None | |
| Laundry Features | Electric Dryer Hookup,House | |
| Pool features | Gunite,Spa | |
| Parking Description | Carport | |
| Association Fee | 300 | |
| Association Amenities | Community Center,Pets Allowed - See Remarks,Sidewalks,Spa/Hot Tub | |
Geographic Data | ||
| Directions | Highway 95 to Oro Grande to Sweetwater | |
| County | Mohave | |
| Latitude | 34.456653 | |
| Longitude | -114.277671 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3210 Sweetwater Ave #131, Lake Havasu City, AZ 86406 | |
| Unit | 131 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Oro Grande | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Denna Ketchum | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039488 | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Feb 20, 2026 | |
| Listing Last Modified | Feb 20, 2026 | |
| Tax ID | 114-20-031 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 752 | |
| MLS® Area | LHC-South | |
| MLS® # | 1039488 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.