Listing by: Jill McLain, Keller Williams Arizona Living Realty, (928) 727-1211


























































3 Beds
2.00 Baths
1,651SqFt
Pending
Priced to sell at $515,000, this inviting and well-maintained 3-bedroom, 2-bath pool home offers the perfect Lake Havasu lifestyle with a spacious 3 car garage and desirable split floor plan.Inside you'll find updated luxury vinyl plank flooring, vaulted ceilings, and new ceiling fans throughout. The split layout separates the primary suite from the 2 guest rooms creating both comfort and privacy. The open living area flows seamlessly to the backyard and covered patio.Step outside to your private oasis featuring a beautiful gunite pool with passive solar heating, all while backing to a wash for added privacy. Enjoy the covered patio along with lake and mountain views that complete the setting.The 3-car boat-deep pull-through garage provides plenty of room for vehicles and toys, plus expansive side parking with space for an RV and full hookups including 220V, water, sewer, and power.This home is move-in ready, offering comfort, functionality, and everything you need to enjoy the Havasu lifestyle.
Property Details | ||
|---|---|---|
| Price | $515,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 90' x 125'' | |
| Lot Size Area | 11252 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Furnished,Pantry,Vaulted Ceiling(s) | |
| Exterior Features | Covered Patio,Enclosed Patio,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
| Year Built | 1999 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric,Heat Pump | |
| Accessibility | Compliant | |
| Lot Description | Backs to a Wash | |
| Laundry Features | Electric Dryer Hookup,House | |
| Pool features | Gunite,Heated | |
| Parking Description | Attached,Door - 8 Ft Height,Drive Through,Motor Home Parking 10Ft +wide | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Jamaica to Yosemite to War Eagle | |
| County | Mohave | |
| Latitude | 34.470913 | |
| Longitude | -114.292957 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 2960 War Eagle Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Jamiaca to Yosemite | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Jill McLain | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039604 | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Pending | |
| Listing Date | Mar 2, 2026 | |
| Listing Last Modified | Mar 4, 2026 | |
| Tax ID | 114-14-110 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1668 | |
| MLS® Area | LHC-South | |
| MLS® # | 1039604 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.