Listing by: Marie Gonzalez, David Plunkett Realty, (928) 575-6095

























1 Beds
1.00 Bath
481SqFt
Active
Beautifully done is this Country style single family home. 1 bedroom 1 bath with an indoor laundry room. On 4 lots and has alley access. Exterior has been redone with 3/4 foam under new Hardy backer cement textured board. Top of the line fixtures, Ceramic tile throughout, Oak kitchen cabinets, New dual pain windows, Custom bath with Spanish painted tile, ceiling fans and a mini split system. Fully fenced yard with a 28x40 cool cover carport. Large storage shed. Lots of open area to enjoy bird watching during the day and stargazing at night.
Property Details | ||
|---|---|---|
| Price | $165,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Total Baths | 1.00 | |
| Property Style | Ranch | |
| Lot Size | 103x122x102x123 | |
| Lot Size Area | 12632 | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Laminate Counters,Open Floorplan,Window Coverings | |
| Exterior Features | Garden,Landscape-Front Yard,RV Hookup,Watering System | |
| Year Built | 1973 | |
| Subdivision | Worley Addtion | |
| Roof | Metal | |
| Heating | Mini Split(s) | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Carport,Door - 14+ Ft Height,Motor Home Parking 10Ft +wide,RV Hookup,Side Parking 8-10 Ft + Wide | |
Geographic Data | ||
| Directions | Town of Bouse. HWY 72 to Winters. take right on Stone and the house on on the left side. Look for DPR sign. | |
| County | La Paz | |
| Latitude | 33.933557 | |
| Longitude | -114.008686 | |
| Market Area | Bouse Area | |
Address Information | ||
| Address | 27610 Stone Ave, Bouse, AZ 85325 | |
| Postal Code | 85325 | |
| City | Bouse | |
| Cross Street | Winters St. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | David Plunkett Realty | |
| Listing Agent | Marie Gonzalez | |
| Terms | Cash,Conventional,FHA,USDA Loan,VA Loan | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Date | Mar 11, 2026 | |
| Listing Last Modified | Mar 13, 2026 | |
| Tax ID | 307-16-008j | |
| Tax Year | 2025 | |
| Tax Annual Amount | 703 | |
| MLS® Area | Bouse Area | |
| MLS® # | 1039843 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.