Listing by: Kristina Horton, Keller Williams Arizona Living Realty, (928) 706-4343
3 Beds
2.00 Baths
1,403SqFt
Active
Welcome to this charming 3-bedroom, 2-bath home with breathtaking lake views in beautiful Lake Havasu City. Offering 1,403 sq ft, this home features an inviting open-concept kitchen, dining, and living area designed for comfortable everyday living and entertaining.One of the standout features of this property is the stunning, unobstructed lake views from the backyard--providing the perfect backdrop for relaxing evenings or enjoying the Havasu lifestyle.The large lot offers incredible potential, including abundant flat side parking with plenty of room to build the garage of your dreams for boats, RVs, or additional toys. A two-car carport currently provides convenient covered parking.Whether you're looking for a full-time residence, vacation getaway, or investment opportunity, this property offers location, views, and future potential all in one.Come see why living in Lake Havasu City is all about sunshine, lake life, and wide-open desert skies.
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | Pueblo,Santa Fe | |
| Lot Size | 103x145x74x145 | |
| Lot Size Area | 13504 | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Open Floorplan | |
| Exterior Features | Covered Patio,Patio | |
| Year Built | 1975 | |
| Subdivision | Lake Havasu City | |
| Roof | Rolled/Hot Mop | |
| Heating | Central,Electric | |
| Lot Description | Level | |
| Laundry Features | Electric Dryer Hookup,House,Utility Room | |
| Parking Description | Carport,Motor Home Parking 10Ft +wide | |
Geographic Data | ||
| Directions | Amberwood to Pocahontas | |
| County | Mohave | |
| Latitude | 34.50876 | |
| Longitude | -114.295577 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 3331 Pocahontas Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Amberwood | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Kristina Horton | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Mar 7, 2026 | |
| Listing Last Modified | Mar 13, 2026 | |
| Tax ID | 113-07-176 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 427 | |
| MLS® Area | LHC-North | |
| MLS® # | 1039735 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.