Listing by: Jen Fisher, Keller Williams Arizona Living Realty, (928) 575-7260































2 Beds
2.00 Baths
1,630SqFt
Active
Welcome to this beautifully maintained 1,630 sq ft 2 bed, 2 bath, 2 car home, perfectly situated near the golf course & the heart of Lake Havasu City. Designed for comfort & effortless living, the home features an open floor plan, vaulted ceilings, & a cozy gas fireplace, creating an inviting space ideal for both everyday living and entertaining.The spacious primary suite offers a relaxing retreat with access to the backyard, while the versatile bonus room/den provides the perfect space for a home office or hobby room. Both bathrooms have been tastefully remodeled, & recent updates include all-new hard-surface flooring, fresh paint, a new HVAC system, a new water heater, & a new water softener for added peace of mind.Enjoy the highly sought-after convenience of natural gas for cooking in the spacious kitchen. With features including: central vac, side parking w/ RV hookups, & mature landscaping that enhances the home's charm & privacy. Centrally located near the heart of Lake Havasu, this property offers the perfect balance of convenience and comfort--a truly welcoming home where every detail reflects pride of ownership and the care that has been poured into it.
Property Details | ||
|---|---|---|
| Price | $449,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 96x104 | |
| Lot Size Area | 10454 | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bathroom-Jack & Jill,Breakfast Bar,Casual Dining,Ceiling Fan(s),Central Vacuum,Counters-Solid Surface,Open Floorplan,Pantry,Tile Counters,Vaulted Ceiling(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
| Year Built | 1988 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Ground Mount Unit(s),Heat Pump | |
| Lot Description | Curb and Gutter,Rd Maintained-Public | |
| Laundry Features | House,Natural Gas | |
| Parking Description | Attached,Built In Cabinets,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Additional Rooms | Den/Study | |
Geographic Data | ||
| Directions | Take Castaway from Acoma. | |
| County | Mohave | |
| Latitude | 34.474132 | |
| Longitude | -114.309477 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 2580 Castaway Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Acoma | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Jen Fisher | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039891 | |
MLS® Information | ||
| Days on market | 28 | |
| MLS® Status | Active | |
| Listing Date | Mar 16, 2026 | |
| Listing Last Modified | Apr 13, 2026 | |
| Tax ID | 108-22-049 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1162 | |
| MLS® Area | LHC-South | |
| MLS® # | 1039891 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.