Listing by: Team Moran, Infinitude Realty, LLC, (928) 733-7019

















































































































































































4 Beds
7.00 Baths
3,734SqFt
Active
This custom Moran AZ Homes residence features an exceptional 3,727 sq ft garage with two 80/86-foot deep motorhome bays, oversize 2 car garage and a full garage bathroom. Designed with boaters, off-roaders, and adventure-driven lifestyles in mind, ideal for storage without compromise of livable space as this home in total is 3724 sqft livable. The 2,725 sq ft main residence offers refined living with three private ensuite bedrooms plus a full guest bath, balancing luxury and functionality. A detached 999 sq ft casita / pool room expands the living experience with a full kitchen, bedroom, full bath, laundry room, and pool half bath--perfect for guests, crew, or post-adventure entertaining.Outdoor living delivers a true retreat with a resort-style pool and spa, seamless indoor-outdoor flow, and the privacy of a hillside-backed lot, all within the desirable Ladera South community.A rare opportunity to own a home that supports both elevated living and an active Lake Havasu lifestyle
Property Details | ||
|---|---|---|
| Price | $2,699,900 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 7.00 | |
| Property Style | Contemporary,Modern | |
| Lot Size | 89x244x161x197 | |
| Lot Size Area | 26572 | |
| Acres | 0.61 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Data Wiring/Cat 5,Kitchen Island,Open Floorplan,Rear Kitchen,Security Wired,Smart Thermostat,Walk-In Closet(s),Wired for Sound | |
| Exterior Features | Covered Patio,Direct Bathroom Access,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
| Year Built | 2026 | |
| Subdivision | Ladera South at Havasu Foothills | |
| Roof | Tile | |
| Heating | Central,Ground Mount Unit(s) | |
| Lot Description | Borders Gov't Land,Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Pool features | Gunite,Heated,Spa | |
| Parking Description | Air Conditioned,Attached,Bathroom In Garage,Door - 14+ Ft Height,Door - 9 Ft Height,Double RV Garage,Motor Home Parking 10Ft +wide,RV Garage,RV Hookup | |
| Garage spaces | 3 | |
| Association Fee | 225 | |
| Association Amenities | Gated,Rentals Allowed - See Remarks | |
| Additional Rooms | Detached Casita | |
Geographic Data | ||
| Directions | Cherry Tree Blvd, Right on Avienda De Las Colinas, Go passed the Ladera gate 2nd home on the left. | |
| County | Mohave | |
| Latitude | 34.511913 | |
| Longitude | -114.246815 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 6295 Avienda De Las Colinas, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Avienda De Los Foothills | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Infinitude Realty, LLC | |
| Listing Agent | Team Moran | |
| Special listing conditions | CCR's,Owner/Licensee | |
| Terms | 1031 Exchange,Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039681 | |
MLS® Information | ||
| Days on market | 33 | |
| MLS® Status | Active | |
| Listing Date | Mar 5, 2026 | |
| Listing Last Modified | Apr 21, 2026 | |
| Tax ID | 1113-37-003a | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1050 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1039681 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.