Listing by: APX Real Estate Group, eXp Realty, (928) 298-3656








































3 Beds
2.00 Baths
1,192SqFt
Pending
Opportunity meets potential in this 3-bedroom, 2-bathroom home tucked away in a quiet neighborhood. Offering nearly 1,200 sq ft of living space, this property is perfect for buyers looking to add their personal touch and build equity. With plenty of side parking for boats, RVs, or extra vehicles, there's room for all your toys. Whether you're an investor or a homeowner with vision, this home is full of possibilities--don't miss your chance to make it your own!
Property Details | ||
|---|---|---|
| Price | $300,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | 61x110x104x118 | |
| Lot Size Area | 9583 | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Kitchen Island,Laminate Counters,Walk-In Closet(s) | |
| Exterior Features | Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 1969 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric,Roof Mount Unit(s) | |
| Lot Description | Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,In Garage | |
| Parking Description | Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Acoma Blvd. N. to Rainbow Ave. S. to Tumamoc Dr. | |
| County | Mohave | |
| Latitude | 34.487938 | |
| Longitude | -114.335713 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 390 Tumamoc Dr, Lake Havasu City, AZ 86403 | |
| Postal Code | 86403 | |
| City | Lake Havasu City | |
| Cross Street | Rainbow Ave. S. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | APX Real Estate Group | |
| Terms | 1031 Exchange,Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1039958 | |
MLS® Information | ||
| Days on market | 33 | |
| MLS® Status | Pending | |
| Listing Date | Mar 19, 2026 | |
| Listing Last Modified | Apr 22, 2026 | |
| Tax ID | 107-03-103 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 775 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1039958 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.