Listing by: APX Real Estate Group, eXp Realty, (928) 298-3656













































3 Beds
3.00 Baths
1,672SqFt
Active
This beautifully-maintained home is absolutely stunning! It features a casita/mother-in-law suite, a large pool, a fully equipped outdoor kitchen, and an outdoor fireplace with a cozy seating area, creating a peaceful and beautiful retreat. The homes are equipped with stainless steel appliances, including a mini split system in the casita, adding a luxurious touch. Don't forget the elegant wood shutters throughout. The remodel touches all the key areas, including the kitchen and bathrooms. The kitchen is modern with white quartz countertops, a farmhouse sink, a gas range, and ample cabinet storage. With fresh paint, new flooring, and elegant wood shutters throughout, the home looks updated and fresh. Tons of side parking is an additional perk for owners of recreational vehicles. The backyard has fantastic space for hosting & entertaining large groups, making it perfect for gatherings and outdoor fun year-round. This home is a true gem-- don't miss out on the opportunity to make it your own!
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size | 170x136x30x220 | |
| Lot Size Area | 14375 | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Pantry,Rear Kitchen,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Garden,Landscape-Back Yard,Landscape-Front Yard,Watering System | |
| Year Built | 2004 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central,Zoned | |
| Lot Description | Cul-De-Sac,Level | |
| Laundry Features | Electric Dryer Hookup,House,Utility Room | |
| Pool features | Gunite,Heated | |
| Parking Description | Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
| Additional Rooms | Detached Casita,Utility Room | |
Geographic Data | ||
| Directions | Saratoga Ave to Offshore Dr to Offshore Ct. | |
| County | Mohave | |
| Latitude | 34.482811 | |
| Longitude | -114.277611 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3585 Offshore Ct, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Offshore Dr | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | APX Real Estate Group | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040008 | |
MLS® Information | ||
| Days on market | 71 | |
| MLS® Status | Active | |
| Listing Date | Mar 23, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 110-03-238 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1732 | |
| MLS® Area | LHC-South | |
| MLS® # | 1040008 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.