Listing by: The Vicki Runyon Group, Keller Williams Arizona Living Realty, (928) 680-8161


































3 Beds
2.00 Baths
1,430SqFt
Active
Proudly owned by the original owners, this lightly lived-in 3 bedroom, 2 bathroom second home is full of potential and ready for its next chapter.Situated on a spacious lot, the oversized backyard offers endless possibilities--create your dream outdoor space with room for a pool, ADU, and more. Plus, enjoy great side parking and an incredible garage setup featuring a 46-foot pull-through bay and a second bay that's 31 feet deep--offering approximately 1,101 square feet of garage space, perfect for all your toys, RVs, boats, or extra vehicles.The home has been freshly painted on the exterior, giving it a clean, updated look. Whether you're searching for a primary residence, vacation home, or investment opportunity, this property is a blank canvas waiting for your vision.
Property Details | ||
|---|---|---|
| Price | $437,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 84x123x84x123 | |
| Lot Size Area | 10454 | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Pantry,Rear Kitchen | |
| Exterior Features | Patio | |
| Year Built | 1999 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Level | |
| Parking Description | Door - 7 Ft Height | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | McCulloch South to Sweetgrass, left on Mohican, house on the left | |
| County | Mohave | |
| Latitude | 34.473905 | |
| Longitude | -114.267632 | |
| Market Area | LHC-Central | |
Address Information | ||
| Address | 1000 Mohican Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Sweetgrass | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Vicki Runyon Group | |
| Terms | 1031 Exchange,Cash,Conventional,FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040067 | |
MLS® Information | ||
| Days on market | 59 | |
| MLS® Status | Active | |
| Listing Date | Mar 26, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | 111-03-072 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1795 | |
| MLS® Area | LHC-Central | |
| MLS® # | 1040067 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.