Listing by: Jessica Topol, Sondgeroth Real Estate Group, LLC, (928) 234-5616




























































4 Beds
2.00 Baths
1,609SqFt
Pending
4 BEDROOM 2 BATHROOM | HUGE LOT W/ BLOCK WALL | GREAT FLOORPLAN -- Looking for space? This 4-bedroom, 2-bathroom site-built home in Mohave Valley sits on a generous 13,939 square foot lot, and at this price point is genuinely worth paying attention to. The split floorplan gives the primary suite its own private end of the home, complete with a walk-in closet and an ensuite bathroom, while three additional bedrooms give you the flexibility most buyers are looking for, whether that means guest rooms, a home office, or space for the whole family. Inside, the open concept living area flows naturally into the kitchen, which features white shaker cabinets, granite countertops, a center island with bar seating, and stainless steel appliances. A dedicated laundry room with its own space separate from the main living areas keeps things organized and functional. The outdoor spaces are where this home really shines.
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | 102x147x83x148 | |
| Lot Size Area | 13939 | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Counters-Granite/Stone,Kitchen Island,Open Floorplan,Pantry,Rear Kitchen,Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Patio,Watering System | |
| Year Built | 2022 | |
| Subdivision | Mystic Canyon | |
| Roof | Tile | |
| Heating | Central,Electric | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House,Utility Room | |
| Parking Description | Attached,Motor Home Parking 10Ft +wide,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 1 | |
| Association Fee | 240 | |
| Association Amenities | Sidewalks | |
Geographic Data | ||
| Directions | Heading south on Hwy 95 turn left on Boundary Cone > turn right on Mystic Ave | |
| County | Mohave | |
| Latitude | 34.966854 | |
| Longitude | -114.559992 | |
| Market Area | 27-Mohave Valley | |
Address Information | ||
| Address | 6552 S Mystic Ave, Mohave Valley, AZ 86440 | |
| Postal Code | 86440 | |
| City | Mohave Valley | |
| Cross Street | Boundary Cone | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sondgeroth Real Estate Group, LLC | |
| Listing Agent | Jessica Topol | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040092 | |
MLS® Information | ||
| Days on market | 65 | |
| MLS® Status | Pending | |
| Listing Date | Mar 27, 2026 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 225-74-095 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1828 | |
| MLS® Area | 27-Mohave Valley | |
| MLS® # | 1040092 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.