Listing by: APX Real Estate Group, eXp Realty, (928) 298-3656





































2 Beds
2.00 Baths
1,498SqFt
Active
Welcome to this well-maintained 2 bed, 2 bath home offering 1,498 sqft and a 3-car garage setup--ideal for extra storage, toys, or even a workshop. Built in 1992, this home features a comfortable layout with a spacious living area that flows seamlessly into the dining and kitchen spaces, creating an easy, everyday living environment The kitchen offers ample cabinet storage, generous counter space, and a functional layout that opens to the main living areas. Both bedrooms are well-sized, including a primary suite with sliding door access to the backyard, bringing in natural light and convenient outdoor access. In addition, the flexible floor plan offers potential for a home office, den, or even a conversion to a 3rd bedroom to suit your needs. Step outside to a large covered patio that spans the back of the home--perfect for shaded outdoor living. The backyard is fully walled with low-maintenance landscaping, offering plenty of space to customize, entertain, or simply enjoy the quiet setting.Recent updates include: New Roof (2021), New Carpet and Laminate Flooring (2021), New Windows and Sliding Doors (2024), and a remodeled Primary Bathroom Shower (2023).
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | 70x121x88x131 | |
| Lot Size Area | 10019 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Counters-Solid Surface,Open Floorplan,Walk-In Closet(s) | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 1992 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric,Roof Mount Unit(s) | |
| Lot Description | None | |
| Laundry Features | Electric Dryer Hookup | |
| Parking Description | Attached,Door - 7 Ft Height | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Kiowa Blvd. N. to Coconut Grove Dr. to Palmtree Dr. | |
| County | Mohave | |
| Latitude | 34.518813 | |
| Longitude | -114.304453 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 3283 Palmtree Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Featherpalm Dr. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | APX Real Estate Group | |
| Terms | Cash,Conventional,FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040174 | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Apr 1, 2026 | |
| Listing Last Modified | Apr 2, 2026 | |
| Tax ID | 112-13-241 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1236 | |
| MLS® Area | LHC-North | |
| MLS® # | 1040174 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.