Listing by: The Vicki Runyon Group, Keller Williams Arizona Living Realty, (928) 680-8161













































4 Beds
4.00 Baths
1,852SqFt
Active
HUGE Price Drop and ALL furniture included! Bring an offer.Luxury 4-bedroom, 4-bath home just minutes from the lake. Each bedroom features its own private bathroom and TV, offering ideal privacy and comfort for family and guests.Been a successful short term rental!The open-concept living space flows seamlessly into a fully equipped kitchen with stainless steel appliances, dining for 10, and additional bar seating--perfect for entertaining.Step outside to your private backyard oasis featuring a pool, brand new spa, fire pit, covered patio, and stunning sunset views.This property offers exceptional parking and storage options including two garages--a boat-deep double garage and a separate single garage equipped with a 220V EV charging outlet. There is ample space to park multiple boats, HUGE RV side parking, and room for 12+ vehicles.Additional highlights include a Sonos sound system throughout the home, exterior camera system, and quick access to desert trails just minutes away for off-road adventures.Located in a quiet, family-friendly neighborhood close to dining, shopping, and entertainment, this home blends comfort, convenience, and resort-style living
Property Details | ||
|---|---|---|
| Price | $795,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Total Baths | 4.00 | |
| Property Style | Ranch | |
| Lot Size | 89x149x70x139 | |
| Lot Size Area | 11761 | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Counters-Granite/Stone,Kitchen Island,Rear Kitchen,Smart Thermostat,Walk-In Closet(s) | |
| Exterior Features | Direct Bathroom Access,Hot Tub,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup | |
| Year Built | 1993 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central | |
| Lot Description | Corner Lot,Level | |
| Laundry Features | Electric Dryer Hookup,House | |
| Pool features | Gunite,Heated | |
| Parking Description | Door - 7 Ft Height,Motor Home Parking 10Ft +wide,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Palo Verde N, right on Sheik Dr. House is on corner | |
| County | Mohave | |
| Latitude | 34.522653 | |
| Longitude | -114.300781 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 3420 Sheik Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Palo Verde N | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Vicki Runyon Group | |
| Terms | 1031 Exchange,Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040240 | |
MLS® Information | ||
| Days on market | 36 | |
| MLS® Status | Active | |
| Listing Date | Apr 4, 2026 | |
| Listing Last Modified | May 15, 2026 | |
| Tax ID | 112-15-092 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2069 | |
| MLS® Area | LHC-North | |
| MLS® # | 1040240 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.