Listing by: The Jennifer Luzzi Group, Keller Williams Arizona Living Realty, (928) 486-9046






























































3 Beds
2.00 Baths
2,232SqFt
Active
Beautifully maintained single-owner home offering 3 bedrooms, 2 bathrooms, and a spacious 3-car garage with additional side parking perfect for a boat or RV. This 2,232 sq ft home features a well-designed split bedroom floor plan with large, comfortable living spaces and an abundance of natural light throughout. The kitchen features granite countertops and opens seamlessly to the main living area and formal dining area, making it ideal for both everyday living and entertaining. With both a den and an office, this home was designed comfort and utility in mind. Both the front and backyard landscaping have been meticulously cared for, creating a clean and inviting outdoor space. The oversized 830 sq ft garage is fully insulated, providing added efficiency, while the master bedroom common walls are also insulated for enhanced privacy and comfort. The garage offers plenty of room for vehicles, storage, or toys.
Property Details | ||
|---|---|---|
| Price | $649,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 100x95x108x135 | |
| Lot Size Area | 11326 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Counters-Granite/Stone,Formal Dining Room,Pantry,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Fruit Trees,Landscape-Back Yard,Landscape-Front Yard,RV Hookup | |
| Year Built | 1994 | |
| Subdivision | N/A | |
| Roof | Tile | |
| Heating | Electric,Ground Mount Unit(s) | |
| Lot Description | Rolling Slope | |
| Parking Description | Attached,Built In Cabinets,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 3 | |
| Additional Rooms | Den/Study | |
Geographic Data | ||
| Directions | Kiowa blvd north to Enduro dr | |
| County | Mohave | |
| Latitude | 34.520485 | |
| Longitude | -114.287542 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 3841 Enduro Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Kiowa Blvd N | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Jennifer Luzzi Group | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040341 | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Date | Apr 10, 2026 | |
| Listing Last Modified | Apr 17, 2026 | |
| Tax ID | 113-08-217 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2132 | |
| MLS® Area | LHC-North | |
| MLS® # | 1040341 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.