Listing by: Rachelle Pattison, REMAX by the Lake, (928) 733-0020











3 Beds
2.00 Baths
1,595SqFt
Active
Diamond in the rough with tons of potential! This 3 bedroom, 2 bath mobile home features a detached 2 car garage and sits in a great location near Topock, Route 66, and the Colorado River. Enjoy easy access to fishing, boating, and endless off-roading right out your door.Whether you're looking for an investment opportunity, weekend getaway, or a project to make your own, this property offers plenty of possibilities.
Property Details | ||
|---|---|---|
| Price | $190,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 68x138x68x138 | |
| Lot Size Area | 9148 | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Laminate Counters,Open Floorplan,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Patio | |
| Year Built | 2001 | |
| Subdivision | N/A | |
| Roof | Shingle | |
| Heating | Ground Mount Unit(s),Heat Pump | |
| Foundation | Concrete | |
| Accessibility | Modified | |
| Lot Description | Rd Maintained-Public | |
| Laundry Features | House,Utility Room | |
| Parking Description | Carport,Detached,Door - 8 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head South on 66 towards Golden shores,Right on Tule, Left on Golden Shores Parkway,Right on Monarch Dr., Left on Sonoita Dr., and Right on Park Dr., Located on your Left . | |
| County | Mohave | |
| Latitude | 34.766988 | |
| Longitude | -114.498187 | |
| Market Area | N/A | |
Address Information | ||
| Address | 4562 Park Dr, Golden Shores, AZ 86436 | |
| Postal Code | 86436 | |
| City | Golden Shores | |
| Cross Street | Sonoita Dr | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX by the Lake | |
| Listing Agent | Rachelle Pattison | |
| Terms | 1031 Exchange,Cash,Conventional,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040433 | |
MLS® Information | ||
| Days on market | 30 | |
| MLS® Status | Active | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | May 15, 2026 | |
| Tax ID | 210-53-179 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 872 | |
| MLS® Area | N/A | |
| MLS® # | 1040433 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.