Listing by: Mark Player, Keller Williams Arizona Living Realty, (541) 514-8070








































































4 Beds
3.00 Baths
2,358SqFt
Active
Now is your opportunity to own this beautifully maintained home in the desirable Hualapai Foothills Estates, offering space, comfort, and stunning desert surroundings. Situated on approximately 1.03 acres, this 4 bedroom, 2 1/2 bathroom home with a 3 car garage provides the perfect blend of functionality and peaceful living. Step inside to a bright and open layout featuring both casual and formal dining areas, ideal for everyday living and entertaining. The spacious kitchen is equipped with granite countertops, ample cabinetry, and a convenient breakfast bar that flows seamlessly into the main living space. A cozy wood-burning fireplace creates a warm focal point in the living room, while large windows bring in natural light and showcase the surrounding views. The primary suite offers a relaxing retreat with plenty of space to unwind. A dedicated utility room adds convenience and extra storage. Outside, enjoy beautifully landscaped front and back yards designed for low maintenance desert living. The expansive lot offers plenty of room for motorhome or RV parking, along with endless possibilities to create your ideal outdoor space. This property is ready to welcome you home!
Property Details | ||
|---|---|---|
| Price | $519,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size | 299'x151'x299'x120' | |
| Lot Size Area | 44867 | |
| Acres | 1.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Formal Dining Room,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 2002 | |
| Subdivision | Hualapai Foothill Estates | |
| Roof | Tile | |
| Heating | Central,Electric | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | House,Utility Room | |
| Parking Description | Attached,Motor Home Parking 10Ft +wide | |
| Garage spaces | 1 | |
| Additional Rooms | Utility Room | |
Geographic Data | ||
| Directions | Starting on Hualapai Mountain road, turn left on Seneca street. Then right onto Dakota road. Right on Omaha drive, home is on the left. | |
| County | Mohave | |
| Latitude | 35.187174 | |
| Longitude | -113.983318 | |
| Market Area | N/A | |
Address Information | ||
| Address | 2216 Omaha Dr, Kingman, AZ 86401 | |
| Postal Code | 86401 | |
| City | Kingman | |
| Cross Street | Dakota Road | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Mark Player | |
| Special listing conditions | CCR's | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040510 | |
MLS® Information | ||
| Days on market | 22 | |
| MLS® Status | Active | |
| Listing Date | Apr 20, 2026 | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 322-40-030 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1757 | |
| MLS® Area | N/A | |
| MLS® # | 1040510 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.