Listing by: Terry Silk, HomeSmart River Realty, (928) 846-2390

































































3 Beds
2.00 Baths
1,554SqFt
Pending
This freshly renovated 3 BR 2BA home offers a thoughtfully designed split open floor plan, creating an inviting and spacious living area ideal for relaxing or entertaining. Natural light fills the space, enhancing the warm and welcoming ambiance. The oversized backyard is a standout feature offering a covered porch for outdoor gatherings and plenty of room to design your future oasis, whether it's a pool, garden, or playground. The fully fenced yard provides privacy and security, with additional side parking and a 30-amp RV hookup. Inside, the home has been beautifully updated with new luxury laminate flooring, fresh paint, baseboards, dimmable can lights, and stylish interior doors. The modern kitchen is equipped with new appliances, including a refrigerator, stove, microwave, and dishwasher, making it ready for all your culinary needs. Both bathrooms have been upgraded with new vanities and toilets. A new water heater ensures comfort, while the HVAC system has been cleaned and comes with a 2-year service plan for peace of mind. This move-in-ready home is perfect for those seeking comfort, convenience, and space to grow.
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Contemporary,Modern | |
| Lot Size | 85' x 141' x 85' x 147' | |
| Lot Size Area | 12197 | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Open Floorplan,Pantry,Rear Kitchen,Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 1987 | |
| Subdivision | Lake Havasu City | |
| Roof | Rolled/Hot Mop,Shingle | |
| Heating | Central,Electric,Heat Pump | |
| Lot Description | Curb and Gutter,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House,Utility Room | |
| Parking Description | Converted Garage,Detached,Door - 8 Ft Height,RV Hookup | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Off Jamaica Blvd. | |
| County | Mohave | |
| Latitude | 34.483499 | |
| Longitude | -114.293228 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3171 Caravelle Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Jamaica Blvd. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart River Realty | |
| Listing Agent | Terry Silk | |
| Terms | 1031 Exchange,Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040663 | |
MLS® Information | ||
| Days on market | 30 | |
| MLS® Status | Pending | |
| Listing Date | Apr 30, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | 105-13-288 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1010 | |
| MLS® Area | LHC-South | |
| MLS® # | 1040663 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.