Listing by: The Modern Desert Real Estate Group, Keller Williams Arizona Living Realty, (719) 650-4959






































































4 Beds
2.00 Baths
1,720SqFt
Active
Welcome to 2980 Corral Circle in Lake Havasu City--a rare opportunity to own an original-owner, non-smoking home that truly reflects pride of ownership throughout. This well-maintained four-bedroom, two-bath residence is ideally situated on a quiet cul-de-sac, offering both privacy and an unbeatable lifestyle.Take in spectacular lake views from the front yard, backyard, and primary suite--perfectly positioned for unforgettable sunset evenings. The property is beautifully framed by surrounding mountain views and a natural wash, creating a serene desert backdrop. Outdoor enthusiasts will appreciate the direct access to off-roading trails right from your doorstep, making this location a true paradise for adventure.Inside, the home is light, bright, and welcoming, with a thoughtfully remodeled home that blends style and functionality. There's also excellent flexibility for future expansion--whether you're dreaming of a larger garage (with the option to extend approximately 11 feet), a detached casita, or even a pool. With over 100 feet of side parking, you'll have ample space for all your toys, RVs, or additional structures.
Property Details | ||
|---|---|---|
| Price | $479,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 80x x85x130 | |
| Lot Size Area | 10454 | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom-Freestanding Closet,Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Rear Kitchen,Security Wired,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Landscape-Back Yard,Landscape-Front Yard,Patio,Water Feature,Watering System | |
| Year Built | 1991 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Electric,Heat Pump | |
| Lot Description | Backs to a Wash,Cul-De-Sac,Level | |
| Laundry Features | House | |
| Parking Description | Attached,Bathroom In Garage,Built In Cabinets,RV Hookup,Side Parking 8-10 Ft + Wide,Swamp Cooled | |
| Garage spaces | 2 | |
| Additional Rooms | Den/Study | |
Geographic Data | ||
| Directions | Palo Verde North left on Bentley left on Appletree right on Oakridge, Right on Corral Circle | |
| County | Mohave | |
| Latitude | 34.527857 | |
| Longitude | -114.321308 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 2980 Corral Cir, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Oakridge | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Modern Desert Real Estate Group | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040682 | |
MLS® Information | ||
| Days on market | 31 | |
| MLS® Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 112-18-196 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 781 | |
| MLS® Area | LHC-North | |
| MLS® # | 1040682 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.