Listing by: Jewell Rusch, Keller Williams Arizona Living Realty, (928) 846-2081





































































































4 Beds
4.00 Baths
2,354SqFt
Active
Welcome to 601 Aquamarine Dr, a stunning new construction home built by Capital Homes blending luxury, functionality, and energy efficiency. This 2,354 sq ft split floor plan offers 4 bedrooms, 3.5 bathrooms, soaring 10' ceilings with 13' vaulted peaks, 8' interior doors, and a junior suite. The spacious primary suite features a spa inspired bathroom with dual shower heads and a walk in closet with direct laundry room access.The chef's kitchen showcases walnut cabinetry, quartzite countertops, a large walk in pantry, and premium Forno and Frigidaire appliances. Tile flooring runs throughout most of the home, with carpet in the guest bedrooms.Built with quality in mind, this home includes spray foam attic insulation, a tile roof, imported Coronado stone accents, and pre wiring for speakers, cameras, and motion sensors.The fully insulated 53' deep RV garage features RV hookups, mini splits, a bathroom, and pre plumbing for an ice maker. The oversized pavered driveway, pull through access from one garage door to the other providing entry from both street corners, and fully walled backyard with turf and pavers complete this incredible property.
Property Details | ||
|---|---|---|
| Price | $948,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4.00 | |
| Property Style | Modern | |
| Lot Size | 120x70x104x90 | |
| Lot Size Area | 11326 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),Counters-Granite/Stone,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Enclosed Patio,Landscape-Back Yard,Landscape-Front Yard,RV Hookup,Watering System | |
| Year Built | 2026 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | Corner Lot,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Air Conditioned,Attached,Bathroom In Garage,Door - 14+ Ft Height,Door - 9 Ft Height,Drive Through,Motor Home Parking 10Ft +wide,RV Garage,RV Hookup | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | Left off Chemehuevi onto Aquamarine Dr. | |
| County | Mohave | |
| Latitude | 34.483459 | |
| Longitude | -114.274449 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 601 Aquamarine Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Tahitian Dr | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | Jewell Rusch | |
| Terms | 1031 Exchange,Cash,Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040757 | |
MLS® Information | ||
| Days on market | 21 | |
| MLS® Status | Active | |
| Listing Date | May 7, 2026 | |
| Listing Last Modified | May 28, 2026 | |
| Tax ID | 110-08-347 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 583 | |
| MLS® Area | LHC-South | |
| MLS® # | 1040757 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.