Listing by: The Modern Desert Real Estate Group, Keller Williams Arizona Living Realty, (719) 650-4959














































3 Beds
2.00 Baths
2,698SqFt
Active
Perfectly positioned along the golf course, this exceptional pool home captures the essence of luxury Havasu living. From the moment you step inside, soaring ceilings, custom architectural details, and designer finishes create a warm yet elevated atmosphere.The spacious open-concept layout flows beautifully into a large open kitchen featuring granite countertops, gas cooking, and an oversized breakfast bar that naturally becomes the center of every gathering. Thoughtful upgrades, rich textures, and custom touches throughout give the home a refined, custom feel rarely found at this price point.The primary suite offers a true retreat with a spa-inspired bath, oversized closets, and abundant storage. Step outside and experience resort-style living with a sparkling pool, expansive patio spaces, and a palapa perfect for relaxing or entertaining while overlooking the lush fairway backdrop.And because this is Lake Havasu, the impressive 48' deep RV garage with a 14' door gives you all the room you need for boats, RVs, lifted trucks, and desert toys.A rare opportunity to own a beautifully upgraded golf course home that delivers views, luxury, garage space, and lifestyle all in one.
Property Details | ||
|---|---|---|
| Price | $947,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Lot Size | 125 x 96 | |
| Lot Size Area | 12632 | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Jetted Tub,Open Floorplan,Pantry,Rear Kitchen,Smart Thermostat,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Window Coverings,Wired for Sound | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Watering System | |
| Year Built | 2003 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central,Electric,Heat Pump,Zoned | |
| Lot Description | Curb and Gutter,Level,On Golf Course | |
| Laundry Features | Electric Dryer Hookup,House,Utility Room | |
| Pool features | Gunite | |
| Parking Description | Attached,Converted Garage,Door - 10 Ft Height,Door - 14+ Ft Height,RV Garage,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 3 | |
| Additional Rooms | Den/Study,Rec/Fam Room,Utility Room | |
Geographic Data | ||
| Directions | HGWY 95 to Mulberry, to Jamaica N, home is on the left | |
| County | Mohave | |
| Latitude | 34.457025 | |
| Longitude | -114.315836 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 2195 Jamaica Blvd S, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Palmer | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Modern Desert Real Estate Group | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040772 | |
MLS® Information | ||
| Days on market | 25 | |
| MLS® Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 109-03-004 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4779 | |
| MLS® Area | LHC-South | |
| MLS® # | 1040772 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.