Listing by: Don Clark, Brooks-Clark And Assoc., (928) 486-7701






























3 Beds
2.00 Baths
1,425SqFt
Active
Very nice and well priced 3 bedroom, all with walk in closets, 2 bath home on the north side of town. Close to lake and launch ramp. Very nice lake view from front court yard. Open floor plan, split bedrooms, nice size 2 car garage, huge lot with plenty of room for pool, plenty of side parking for RV or Motor Home. This is a beauty, clean and move in ready. Call today for your private showing of this beautiful and well priced home.
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 89X143X46X144 | |
| Lot Size Area | 9583 | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Open Floorplan,Pantry,Rear Kitchen,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 2002 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central,Electric,Heat Pump | |
| Lot Description | Level | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Attached,Door - 7 Ft Height,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | N Palo Verde to Swift Dr to property | |
| County | Mohave | |
| Latitude | 34.518655 | |
| Longitude | -114.338099 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 2375 Swift Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Avalon | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Brooks-Clark And Assoc. | |
| Listing Agent | Don Clark | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040784 | |
MLS® Information | ||
| Days on market | 25 | |
| MLS® Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 104-37-234 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1455 | |
| MLS® Area | LHC-North | |
| MLS® # | 1040784 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.