Listing by: Tiffany Gray, Realty ONE Group Mountain Desert, (928) 542-5512















































3 Beds
2.00 Baths
1,300SqFt
Pending
Unique opportunity in the heart of Bullhead City! This expanded and thoughtfully upgraded property began as a 2009 singlewide manufactured home and has been transformed with additions that create a spacious and functional layout unlike anything else in the area. The home now has additional living space, an oversized primary suite, full bathroom addition, and an attached wrap-around garage offering incredible flexibility for vehicles, toys, storage, or workshop space.Enhanced with Energy-efficient with solar, multiple upgraded AC units, and numerous additional improvements which add comfort and value throughout. There are simply too many features to list here!Located just down the street from Rotary Park and the beautiful Colorado River, this property offers exceptional access to recreational amenities such as pickleball courts, basketball courts, skate park, RC track, playgrounds, sports fields, dog parks, river access, and so much more!Whether you're looking for a full-time residence, vacation getaway, or investment opportunity, this one-of-a-kind property is a must-see!Buyer to verify all pertinent information including MLS Information.
Property Details | ||
|---|---|---|
| Price | $269,500 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 58 x 105 | |
| Lot Size Area | 6098 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS® Sub type | Manufactured Home | |
| Features | Casual Dining,Ceiling Fan(s),Counters-Solid Surface,Jetted Tub,Kitchen Island,Smart Thermostat,Tile Counters,Vaulted Ceiling(s),Window Coverings | |
| Exterior Features | Covered Patio,Deck,Landscape-Front Yard | |
| Year Built | 2009 | |
| Subdivision | Riverview Park | |
| Roof | Rolled/Hot Mop | |
| Heating | Central,Ground Mount Unit(s),Heat Pump | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | House,Natural Gas | |
| Parking Description | Air Conditioned,Attached,Built In Cabinets,Door - 7 Ft Height,Swamp Cooled | |
| Garage spaces | 6 | |
| Additional Rooms | Rec/Fam Room | |
Geographic Data | ||
| Directions | Heading N on Highway 95, Turn left on Riverview Dr., Left onto Lakeside Dr., Left onto Papago, Destination will be on the Right. | |
| County | Mohave | |
| Latitude | 35.090841 | |
| Longitude | -114.611954 | |
| Market Area | 17-Bullhead City | |
Address Information | ||
| Address | 1030 Papago Dr, Bullhead City, AZ 86442 | |
| Postal Code | 86442 | |
| City | Bullhead City | |
| Cross Street | Lakeside Dr. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty ONE Group Mountain Desert | |
| Listing Agent | Tiffany Gray | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040869 | |
MLS® Information | ||
| Days on market | 6 | |
| MLS® Status | Pending | |
| Listing Date | May 14, 2026 | |
| Listing Last Modified | May 20, 2026 | |
| Tax ID | 220-16-106 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 99 | |
| MLS® Area | 17-Bullhead City | |
| MLS® # | 1040869 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.