Listing by: The Modern Desert Real Estate Group, Keller Williams Arizona Living Realty, (719) 650-4959
































3 Beds
2.00 Baths
1,534SqFt
ActiveUnderContract
Beautifully maintained and move in ready, this home offers paid solar, major upgrades already completed, and a backyard designed for the Havasu lifestyle. Recent improvements include a new HVAC system and water heater in 2024, along with all new appliances installed in 2022. Most furnishings are included, making this an easy transition for full time living, a vacation home, or investment opportunity. Inside, the open layout features tile flooring, a spacious living area, and a well appointed kitchen with ample cabinetry and a breakfast bar perfect for everyday living or entertaining. Step outside to your own private backyard retreat featuring a heated 6' x 16' swim spa, separate hot tub, artificial turf, mature landscaping, and multiple seating areas designed for relaxing and entertaining. The property also offers extensive side parking with plenty of room for boats, trailers, RVs, or off-road toys. A well cared for property that combines comfort, convenience, and everything people love about Lake Havasu living.
Property Details | ||
|---|---|---|
| Price | $469,000 | |
| Bedrooms | 3 | |
| Total Baths | 2.00 | |
| Lot Size | 80 x 126 | |
| Lot Size Area | 10019 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Furnished,Kitchen Island,Open Floorplan,Rear Kitchen,Vaulted Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Covered Patio,Hot Tub,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup,Watering System | |
| Year Built | 1994 | |
| Subdivision | Lake Havasu City | |
| Roof | Tile | |
| Heating | Central,Electric | |
| Lot Description | Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,House | |
| Parking Description | Attached,Built In Cabinets,Door - 7 Ft Height,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Oro Grande to Buena Vista to Sunny Ridge to Reservation. | |
| County | Mohave | |
| Latitude | 34.468122 | |
| Longitude | -114.267251 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3700 Reservation Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Sunny Ridge | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | The Modern Desert Real Estate Group | |
| Terms | 1031 Exchange,Cash,Conventional,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040887 | |
MLS® Information | ||
| Days on market | 9 | |
| MLS® Status | ActiveUnderContract | |
| Listing Date | May 15, 2026 | |
| Listing Last Modified | May 25, 2026 | |
| Tax ID | 111-15-196 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1219 | |
| MLS® Area | LHC-South | |
| MLS® # | 1040887 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.