Listing by: Jessica Eidson, REMAX by the Lake, (928) 208-7127






































2 Beds
2.00 Baths
1,016SqFt
Active
First time ever on the market! This rarely used, super clean, 2 bed, 2 bath home is tucked away at the end of a quiet cul-de-sac and backs to a wash for added privacy and peaceful desert views. This property offers a two-car garage and incredible potential with tons of RV parking, RV hookups, and enough space to build two large garages, a casita, pool and more! Perfect for all your Havasu toys and future plans. Inside, you'll find updated flooring, refreshed cabinetry, and a bright, comfortable layout that feels well cared for from the moment you walk in. The spacious primary suite features a large walk-in closet, linen storage, ensuite bathroom, and a sliding door leading directly to the back patio. Step outside to a large covered patio ideal for relaxing, entertaining, or simply enjoying the quiet surroundings. Whether you're looking for a full-time home, winter getaway, or investment opportunity, this property offers hard-to-find parking, privacy, and room to grow in a desirable Lake Havasu location. 0.37 Acre Lot. New HVAC & paint.
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 116x176x215x78 | |
| Lot Size Area | 16117 | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Furnished,Laminate Counters,Rear Kitchen,Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,Patio,RV Hookup | |
| Year Built | 1990 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric,Heat Pump | |
| Lot Description | Cul-De-Sac,Level | |
| Laundry Features | Electric Dryer Hookup,In Garage | |
| Parking Description | Attached,Door - 7 Ft Height,Motor Home Parking 10Ft +wide,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | South McCulloch to Arizona. Right on Arizona Ln, end of the cul-e-sac to the left. | |
| County | Mohave | |
| Latitude | 34.466797 | |
| Longitude | -114.250409 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 1620 Arizona Ln, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Arizona Blvd | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX by the Lake | |
| Listing Agent | Jessica Eidson | |
| Terms | 1031 Exchange,Cash,Conventional,FHA | |
| Virtual Tour URL | https://desertshoresmedia.hd.pics/1620-Arizona-Ln/idx | |
MLS® Information | ||
| Days on market | 15 | |
| MLS® Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 111-14-108 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1190 | |
| MLS® Area | LHC-South | |
| MLS® # | 1040914 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.