Listing by: Arianna Romero, Keller Williams AZ Living Realty BHC, (928) 279-7177


















































3 Beds
2.00 Baths
1,564SqFt
Active
Welcome to this beautifully maintained 3 bedroom, 2 bathroom home with a 2 car garage, ideally located near Monsoon Park in one of the area's most desirable neighborhoods. From the landscaped front yard to the light filled interior, this home offers comfort, quality, and a warm inviting atmosphere. Inside, you'll find an open concept layout with abundant natural light, a spacious kitchen with pantry, and a cozy gas log fireplace that creates the perfect focal point in the living room. High quality anti scratch laminate flooring adds both durability and style throughout the main living areas. The split floor plan provides privacy and functionality, while the covered back patio offers a great space to relax or entertain. Surrounded by wonderful neighbors and conveniently located near parks, schools, and everyday amenities, this home is the complete package. Don't miss your opportunity to make this exceptional property your own!
Property Details | ||
|---|---|---|
| Price | $284,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 100''x50'' | |
| Lot Size Area | 4792 | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Laminate Counters,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 2005 | |
| Subdivision | Golden Gate Addition | |
| Roof | Tile | |
| Heating | Central,Natural Gas | |
| Lot Description | Curb and Gutter,Level,Rd Maintained-Public | |
| Laundry Features | House | |
| Parking Description | Attached | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Starting on Hualapai Mountain road, turn left onto Washington street. Turn left onto Southern avenue, and the home is on the right. | |
| County | Mohave | |
| Latitude | 35.196082 | |
| Longitude | -114.013998 | |
| Market Area | N/A | |
Address Information | ||
| Address | 2743 Southern Ave, Kingman, AZ 86401 | |
| Postal Code | 86401 | |
| City | Kingman | |
| Cross Street | Washington Street | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams AZ Living Realty BHC | |
| Listing Agent | Arianna Romero | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040915 | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 311-08-168b | |
| Tax Year | 2025 | |
| Tax Annual Amount | 882 | |
| MLS® Area | N/A | |
| MLS® # | 1040915 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.