Listing by: Tina Townsend-Lamb, Havasu Realty, (928) 453-2606 ext. 223




















2 Beds
2.00 Baths
n/aSqFt
Active
Cozy duplex with all appliances included. Southside location with walled yard. Includes water, sewer and trash with rent. Call the office with any questions.
Property Details | ||
|---|---|---|
| Price | $1,400 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Type | Rental | |
| Sub type | Duplex | |
| MLS® Sub type | Duplex | |
| Subdivision | Lake Havasu City | |
| Accessibility | No | |
| Pool features | No | |
| Parking Description | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Oro Grande Blvd to Thunderbolt Ave and turn on Arapaho Drive. | |
| County | Mohave | |
| Latitude | 34.461505 | |
| Longitude | -114.282126 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3200 Arapaho Dr #102, Lake Havasu City, AZ 86406 | |
| Unit | 102 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Thunderbolt Avenue | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Havasu Realty | |
| Listing Agent | Tina Townsend-Lamb | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1041007 | |
MLS® Information | ||
| Days on market | 11 | |
| MLS® Status | Active | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| MLS® Area | LHC-South | |
| MLS® # | 1041007 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.