Listing by: G.R.I.T. Home Professionals, Keller Williams Arizona Living Realty, (928) 224-2906





















3 Beds
2.00 Baths
1,560SqFt
Active
Beautiful Move-In Ready Home with Land Included - No Lot Lease!Experience pride of ownership in this immaculately maintained, 2022 built manufactured home loaded with custom upgrades and modern comforts. Offering 1,560 square feet of spacious living, this stunning 3 bed 2 bath home features an open, bright, and airy floor plan filled with natural light from abundant windows throughout.The open kitchen is a chef's delight, featuring new appliances, a large island with breakfast bar, farmhouse sink, and an abundance of cabinet space. The home's stylish finishes include 9-foot ceilings, rustic luxury vinyl flooring, ceiling fans, and charming barn doors that add character and functionality.The spacious master offers a large walk-in closet, dual sinks, barn doors, and a walk-in shower. A generous utility/laundry room provides additional storage with built-in cabinets and countertop workspace.Built for comfort and efficiency with 2x6 construction and a newer 4-ton A/C system, this home is truly move-in ready. Outside, enjoy the expansive covered concrete patio/carport measuring approximately 12' x 56. Come take a look!
Property Details | ||
|---|---|---|
| Price | $355,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 65.25x93.58x65.37x93.70 | |
| Lot Size Area | 6098 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone,Vaulted Ceiling(s),Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,RV Hookup,Watering System | |
| Year Built | 2022 | |
| Subdivision | Lake Havasu City | |
| Roof | Urethane | |
| Heating | Electric | |
| Lot Description | Level | |
| Pool features | Heated | |
| Parking Description | Carport,Side Parking 8-10 Ft + Wide | |
| Association Fee | 180 | |
Geographic Data | ||
| Directions | Avalon to Anita Ave, left on Russell Drive, right on Donna Drive | |
| County | Mohave | |
| Latitude | 34.521547 | |
| Longitude | -114.333051 | |
| Market Area | LHC-North | |
Address Information | ||
| Address | 2540 Donna Dr, Lake Havasu City, AZ 86404 | |
| Postal Code | 86404 | |
| City | Lake Havasu City | |
| Cross Street | Russell | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Arizona Living Realty | |
| Listing Agent | G.R.I.T. Home Professionals | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1041110 | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | May 30, 2026 | |
| Listing Last Modified | May 30, 2026 | |
| Tax ID | 112-05-262 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1150 | |
| MLS® Area | LHC-North | |
| MLS® # | 1041110 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.