Listing by: Jessica Topol, Sondgeroth Real Estate Group, LLC, (928) 234-5616


















































3 Beds
2.00 Baths
1,280SqFt
Active
Site-built 3 bedroom 2 bathroom home near the river and park/boat launch. Beautiful kitchen and plenty of room in the living and dining area. Tile floors throughout and low maintenance living. Just freshly remodeled and professionally cleaned for your comfort - move in ready! Fully fenced with new landscaping. This would be perfect for a downsizer or first time home buyer... even a vacation pad near the water! Plenty of parking in the front yard as well as a utility shed on the side. Call your agent for a tour because this is one of the most affordable stick built homes on the market!
Property Details | ||
|---|---|---|
| Price | $179,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2.00 | |
| Lot Size | 66x80 | |
| Lot Size Area | 5227 | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Counters-Granite/Stone | |
| Exterior Features | Landscape-Back Yard,Landscape-Front Yard | |
| Year Built | 1985 | |
| Subdivision | Riveria Villa | |
| Roof | Shingle | |
| Heating | Central,Natural Gas | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | House,Natural Gas | |
| Parking Description | Side Parking 8-10 Ft + Wide | |
Geographic Data | ||
| Directions | Highway 95 heading south turn right onto Riverview Dr., then right on Balboa Rd. | |
| County | Mohave | |
| Latitude | 35.095286 | |
| Longitude | -114.624814 | |
| Market Area | 17-Bullhead City | |
Address Information | ||
| Address | 2191 Balboa Dr, Bullhead City, AZ 86442 | |
| Postal Code | 86442 | |
| City | Bullhead City | |
| Cross Street | Malibu Dr | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sondgeroth Real Estate Group, LLC | |
| Listing Agent | Jessica Topol | |
| Terms | 1031 Exchange,Cash,Conventional,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1041121 | |
MLS® Information | ||
| MLS® Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 218-05-108 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 277 | |
| MLS® Area | 17-Bullhead City | |
| MLS® # | 1041121 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.