Listing by: Jesse Sides, eXp Realty, (760) 525-5136
































3 Beds
2.00 Baths
1,246SqFt
Active
Your new Havasu home awaits. A spacious, open layout featuring unique large tile flooring graces the main living area, and sizable bedrooms complemented by a boat-deep garage make this home very inviting to full-time residents and vacationers alike. Not to mention, it comes fully furnished, or turn-key as we say. Better yet, the home is situated with side RV parking which could easily become a driveway to the untouched portion of the backyard reserved for your future pool, RV garage, or mini golf course. It's rare to find a turn-key property in this price range, let alone with tons of room for improvement.
Property Details | ||
|---|---|---|
| Price | $389,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Lot Size | 85' x 140' x 85' x 140' | |
| Lot Size Area | 11761 | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Casual Dining,Ceiling Fan(s),Furnished,Laminate Counters,Open Floorplan,Pantry,Walk-In Closet(s),Window Coverings | |
| Exterior Features | Covered Patio,Landscape-Back Yard,Landscape-Front Yard,RV Hookup | |
| Year Built | 1990 | |
| Subdivision | Lake Havasu City | |
| Roof | Shingle | |
| Heating | Central,Electric,Heat Pump,Roof Mount Unit(s) | |
| Lot Description | Level,Rd Maintained-Public | |
| Laundry Features | Electric Dryer Hookup,In Garage | |
| Parking Description | Attached,Built In Cabinets,Door - 7 Ft Height,Motor Home Parking 10Ft +wide,RV Hookup,Side Parking 8-10 Ft + Wide | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From southbound AZ-95, turn left onto Oro Grande Blvd., right onto Buena Vista Ave., left onto Sunny Ridge Dr., and right onto Totem Dr. and the property will be on the right-hand side. | |
| County | Mohave | |
| Latitude | 34.467877 | |
| Longitude | -114.26572 | |
| Market Area | LHC-South | |
Address Information | ||
| Address | 3730 Totem Dr, Lake Havasu City, AZ 86406 | |
| Postal Code | 86406 | |
| City | Lake Havasu City | |
| Cross Street | Sunny Ridge Dr. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Jesse Sides | |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1040160 | |
MLS® Information | ||
| Days on market | 61 | |
| MLS® Status | Active | |
| Listing Date | Apr 1, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 111-15-171 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1262 | |
| MLS® Area | LHC-South | |
| MLS® # | 1040160 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.