25457 Ochoco Way, Bouse, AZ 85325
Listing by: Jefery Wendell Johnson, Betty Hunter Realty
View on map Contact us about this listing


















2 Beds
2.00 Baths
896 SqFt
Active
Brandy Hills East, CORNER LOT, 1.26 acres has 3 double gated entries, with mexican brick wall. Graveled circular drive allows easy access. This home is furnished,couches, beds,dressers,nite stands,lamps refer,washer,freezer& much more.This very clean 2006, 2 bed, 2 bath manufactured home has large living area with ceiling fan, open floor plan, easy transition into a nice sized kitchen that contains, beautiful laminated counter tops, nice sleek cabinets, lot of cabinets for storage. Stainless steel sink, refer, microwave, stove an island in middle. Nice lighting helps you see, both bedrooms have ceiling fans,bathrooms and bedrooms, are both comfy sized. Exterior of home has, 2-10x16 carports. The 8x12 TREX covered, front deck has a sunscreen, SWEEET for watching sunsets. A covered 20x10 brick layed back patio is perfect for relaxing. A 24x32 metal shop has 110 and water. Shop has roll up door and man door. Fire pit area to marshmellow roast and enjoy friends. 4 Fruit trees 2- TANGELO,1-GRAPEFRUIT,1- NAVEL ORANGE. Plenty of room for friends and their rigs. The lot has mature desert landscaping on watering system, THIS IS A MUST SEE.. Call to make appointment today.
Property Details | ||
---|---|---|
Price | $149,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch,Southwestern | |
Lot Size Area | 44693 | |
Acres | 1.03 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured Home | |
Stories | 1 | |
Features | Casual Dining,Ceiling Fan(s),Counters-Laminate,Furnished,Kitchen Island,Open Floorplan,Vaulted Ceiling,Walk-In Closet(s),Window Coverings | |
Exterior Features | Built In BBQ Area,Deck,Fruit Trees,Landscape-Back Yard,Landscape-Front Yard,Patio Covered,Utility Building/Shed,Watering System | |
Year Built | 2006 | |
Subdivision | Brandy Hills | |
Roof | Shingle | |
Heating | Central,Electric | |
Foundation | Piers | |
Lot Description | Corner Lot,Level to Street,Rd Maintained-Public | |
Laundry Features | Electric,House | |
Parking Description | Attached,Drive Through | |
Geographic Data | ||
Directions | Highway 72 west side Bouse. Go to Willamette Dr. turn north go over RR tracks to first street Ochoco Way. Turn left Ochoco way,travel to first cross street Winema Dr. Look for sign on corner. | |
County | La Paz | |
Latitude | 33.96487 | |
Longitude | -114.027857 | |
Market Area | Bouse Area | |
Address Information | ||
Address | 25457 Ochoco Way, Bouse, AZ 85325 | |
Postal Code | 85325 | |
City | Bouse | |
Cross Street | Winema Dr. | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | Betty Hunter Realty | |
Listing Agent | Jefery Wendell Johnson | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/havasu/1009666 | |
MLS® Information | ||
Days on market | 386 | |
MLS® Status | Active | |
Listing Date | Jan 30, 2020 | |
Listing Last Modified | Feb 19, 2021 | |
Tax ID | 307-32-013 | |
Tax Year | 2020 | |
Tax Annual Amount | 1006 | |
MLS® Area | Bouse Area | |
MLS® # | 1009666 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.